New product
Load Chart | |
Option 1 | 15 Fans + 15 Tube Lights + 1 Television |
Option 2 | 5 Fans + 5 Tube Lights + 1 Television + 1 Mixie + 1 Computer |
Recommeded Battery Capacity | 100AH & above |
DC Volt | 36 Volt |
Battery | 3 Battery System |
5 Item Items
Warning: Last items in stock!
Availability date:
Luminous 2.5KVA 2500VA Pure sinewave Inverter 36Volt
Load Chart | |
Option 1 | 15 Fans + 15 Tube Lights + 1 Television |
Option 2 | 5 Fans + 5 Tube Lights + 1 Television + 1 Mixie + 1 Computer |
Recommeded Battery Capacity | 100AH & above |
DC Volt | 36 Volt |
Battery | 3 Battery System |
Recipient :
* Required fields
or Cancel
SPECIFICATIONS OF LUMINOUS 2.5KVA SINE WAVE INVERTER | |
---|---|
GENERAL | |
Brand | Luminous |
Model Number | Cruze 2.5KVA |
Battery Included | No |
Back UP Time | Depends Battery Capacity |
Type | Sine Wave Inverter |
Maximum Bulb Load | 2000 Watt |
DIMENSIONS | |
Weight | |
Height | 280mm |
Width | 305mm |
Length | 280mm |
WARRANTY | |
Warranty | 2 Years Warranty |
Service type | ON-Site |
Not Covered in Warranty | Physical Damage |
IN THE BOX | Inverter |
Luminous 2.5KVA 2500VA Pure sinewave Inverter is a pure sine wave Home UPS, Lower change over time and heavy transformer makes it special one, It can run sensitive appliances such as Embroidery machine, Dental chair etc., It is designed for consumers looking for pure sine wave output and wants to run heavy load for longer hours.
No customer reviews for the moment.