New product
Load Chart | |
Option 1 | 2Fans + 3Tube Lights + 1 Television |
Option 2 | 4 Tube Lights + 3 Fans |
Recommeded Battery Capacity | 80AH,100AH,120AH,135AH |
DC Volt | 12 Volt |
Battery | 1 Battery System |
5 Item Items
Warning: Last items in stock!
Availability date:
Microtek UPS E2+ 715VA Digital Inverter
Load Chart | |
Option 1 | 2Fans + 3Tube Lights + 1 Television |
Option 2 | 4 Tube Lights + 3 Fans |
Recommeded Battery Capacity | 80AH,100AH,120AH,135AH |
DC Volt | 12 Volt |
Battery | 1 Battery System |
Recipient :
* Required fields
or Cancel
SPECIFICATIONS OF MICROTEK UPS E2+ 715VA DIGITAL INVERTER | |
---|---|
GENERAL | |
Brand | Microtek |
Model Number | E2+715VA |
Battery Included | No |
Back UP Time | Depends Battery Capacity |
Type | Digital Inverter |
DIMENSIONS | |
Weight | 10KG |
Height | 14CM |
Width | 33CM |
Depth | 28CM |
WARRANTY | |
Warranty | 2 Years Warranty |
Service type | ON-Site |
Not Covered in Warranty | Physical Damage |
IN THE BOX | Inverter |
Microtek UPS E2+ 715VA Digital Inverter single Battery model inverter. It is a Square wave inverter with IPS technology suitable for single bedroom house. It has water level indicator inside and suitable for all flat and tubular batteries.
No customer reviews for the moment.