New product
Load Chart | |
Option 1 | 7 Fans + 7 Tube Lights + 1 Television + 1 Computer |
Option 2 | 3 Fans + 3 Tube Lights + 1 Television + 1 Computer + 1 Refrigerator |
Recommeded Battery Capacity | 100AH & above |
DC Volt | 24 Volt |
Battery | 2 Battery System |
5 Item Items
Warning: Last items in stock!
Availability date:
Microtek UPS SWE2+ 1625VA Sinewave Inverter
Load Chart | |
Option 1 | 7 Fans + 7 Tube Lights + 1 Television + 1 Computer |
Option 2 | 3 Fans + 3 Tube Lights + 1 Television + 1 Computer + 1 Refrigerator |
Recommeded Battery Capacity | 100AH & above |
DC Volt | 24 Volt |
Battery | 2 Battery System |
Recipient :
* Required fields
or Cancel
Specifications of Microtek UPS SWE2+ 1625VA Sinewave Inverter
GENERAL | |
Brand | Microtek |
Model Number | SWE2+1625VA |
Battery Included | No |
Back UP Time | Depends Battery Capacity |
Type | Sine Wave Inverter |
DIMENSIONS | |
Weight | 12KG |
Height | 16CM |
Width | 39CM |
Depth | 34CM |
WARRANTY | |
Warranty | 2 Years Warranty |
Service type | ON-Site |
Not Covered in Warranty | Physical Damage |
IN THE BOX | Inverter |
Microtek UPS E2+ 1625VA Sinewave Inverter 2 Battery model inverter. It is a Sine wave inverter with IPS technology suitable for 3 to 4 bedroom houses and for a office. It has in-built water level indicator and suitable for all flat and tubular batteries.
No customer reviews for the moment.