New product
Load Chart | |
Option 1 | 3Fans + 3Tube Lights + 1 Television + 1 Computer |
Option 2 | 5 Tube Lights + 5 Fans |
Recommeded Battery Capacity | 120AH & Above |
DC Volt | 12 Volt |
Battery | 1 Battery System |
5 Item Items
Warning: Last items in stock!
Availability date:
Microtek UPS SWE2+ 925VA Sinewave Inverter
Load Chart | |
Option 1 | 3Fans + 3Tube Lights + 1 Television + 1 Computer |
Option 2 | 5 Tube Lights + 5 Fans |
Recommeded Battery Capacity | 120AH & Above |
DC Volt | 12 Volt |
Battery | 1 Battery System |
Recipient :
* Required fields
or Cancel
SPECIFICATIONS OF MICROTEK SWE2+ 925VA SINE WAVE INVERTER | |
---|---|
GENERAL | |
Brand | Microtek |
Model Number | SWE2+925VA |
Battery Included | No |
Back UP Time | Depends Battery Capacity |
Type | Sine Wave Inverter |
DIMENSIONS | |
Weight | 12KG |
Height | 14CM |
Width | 33CM |
Depth | 28CM |
WARRANTY | |
Warranty | 2 Years Warranty |
Service type | ON-Site |
Not Covered in Warranty | Physical Damage |
IN THE BOX | Inverter |
Microtek UPS SWE2 925VA Sine wave Inverter single Battery model inverter. It is a Square wave inverter with IPS technology suitable for 2 bedroom house. It has water level indicator inside and suitable for all flat and tubular batteries.
No customer reviews for the moment.